Citizen current accounts
Citizen Classic
Full Features
| Payments & transfers | Instant Citizen to Citizen transfer FREE |
|---|---|
| International transfers | 1% fee, additional 1% fee on weekends (Subject to currency exchange fee) |
| Local transfers Inbound | FREE |
| Outbound | FREE |
| Recurring payments and direct debits | |
| Cards | |
| Contactless debit card | Standard card |
| First card delivery | £5 |
| Replacement cards | £5 |
| Card spending in foreign currencies | 2% per transaction |
| GooglePay / Apple Pay | |
| Virtual debit card | FREE |
| Debit card top-ups | FREE |
| Cash | |
| ATM withdrawals | £300 FREE monthly. £1.50 per withdrawal after that |
| Cash top-ups | 2.5% fee |
| Support | |
| Multilingual customer support |